Georgetown Eagles · scout of East View defense
Every answer below is counted from East View's own 192 defensive snaps across 3 games — nothing estimated. Switch to Full Scout for the interactive breakdown and the Every-Snap trace behind any number.
Read this before the tables: it tells you what actually moves their calls.
Neither — it's their base. The 404 front shows on 74% of all snaps and is the top front against nearly every formation and every down. Front is not a tell; expect 404 and game-plan the pressure behind it.
Situation-independent volume, formation-dependent flavor. They blitz 89–96% no matter the down, so "will they bring it" is answered — yes. Which call shifts by formation (BOMBER from spreads, FALCON from tight sets).
Mostly formation-driven. 3 SKY F (Cover 3) is stable across downs, but they break from it vs SPREAD 2X2 (more Cover 4 / 2-Man). Coverage is the better tell than front.
1st & 2nd down, 1–10 to go. Their most common front, blitz, and coverage by your formation.
| Formation | Confidence | Front | Blitz | Coverage | Top front/blitz/cov combo |
|---|---|---|---|---|---|
| SPREAD 2X2 | medium · n=22 | 505 41% (9) | FALCON 22% (4) | 4 36% (8) | 5225 / no blitz / 2 MAN 14% (3) |
| BR/BL 3x1 | medium · n=17 | 404 88% (15) | BOMBER SWITCH 21% (3) | 3 SKY F 47% (8) | 404 / no blitz / 3 SKY F 18% (3) |
| ACE | medium · n=18 | 404 89% (16) | FALCON X 28% (5) | 3 22% (4) | 404 / BOMBER / 40 11% (2) |
| TIGHT 2x2 | medium · n=13 | 404 77% (10) | FALCON 38% (5) | 3 SKY F 62% (8) | 404 / FALCON / 3 SKY F 31% (4) |
| SPREAD 3x1 | low sample · n=9 | 404 67% (6) | BOMBER 62% (5) | 3 SKY B 22% (2) | 404 / BOMBER / 3 SKY B 22% (2) |
| Wing TRIPZ | low sample · n=5 | 404 100% (5) | BOMBER 60% (3) | 3 SKY F 60% (3) | 404 / BOMBER / 3 SKY F 40% (2) |
| SQUEEZE | low sample · n=5 | 404 100% (5) | FALCON X 40% (2) | 4 40% (2) | 404 / FALCON X / 4 40% (2) |
| SPREAD 3x1 BUNCH | low sample · n=6 | 404 100% (6) | BOMBER 40% (2) | 3 CLOUD F 33% (2) | 404 / no blitz / 3 CLOUD F 17% (1) |
| TREY | low sample · n=4 | 404 100% (4) | BOMBER SWITCH 50% (2) | 3 BUZZ 25% (1) | 404 / FALCON / 3 BUZZ 25% (1) |
| BR/BL 2x2 | low sample · n=5 | 404 100% (5) | MIKE CROSS B 40% (2) | 3 SKY F 60% (3) | 404 / MIKE CROSS B / 3 SKY F 40% (2) |
| YANKEE | low sample · n=3 | 404 100% (3) | MIKE GO F 33% (1) | 40 67% (2) | 404 / MIKE GO F / 40 33% (1) |
| DEUCE TIGHT | low sample · n=4 | 404 100% (4) | BOMBER X 25% (1) | 3 BUZZ 25% (1) | 404 / BOMBER X / 3 BUZZ 25% (1) |
| DEUCE TIGHT TRIPZ | low sample · n=3 | 404 100% (3) | BOMBER 67% (2) | 3 SKY F 67% (2) | 404 / BOMBER / 3 BUZZ 33% (1) |
Same situations, their 2nd most common look by formation — what they roll to off their base.
| Formation | Confidence | Front | Blitz | Coverage | Top front/blitz/cov combo |
|---|---|---|---|---|---|
| SPREAD 2X2 | medium · n=22 | 404 27% (6) | BOMBER 17% (3) | 2 MAN 23% (5) | 505 / BOMBER X / 4 9% (2) |
| BR/BL 3x1 | medium · n=17 | 505 12% (2) | MIKE CROSS F 14% (2) | 4 18% (3) | 404 / FALCON X / 3 SKY F 12% (2) |
| ACE | medium · n=18 | 504 6% (1) | MIKE GO B 28% (5) | 40 17% (3) | 404 / FALCON X / 3 SKY F 11% (2) |
| TIGHT 2x2 | medium · n=13 | 504 15% (2) | MIKE GO B 23% (3) | 40 31% (4) | 404 / FALCON SWITCH / 3 SKY F 15% (2) |
| SPREAD 3x1 | low sample · n=9 | 505 22% (2) | FALCON 12% (1) | 4 22% (2) | 505 / FALCON / 3 SKY F 11% (1) |
| Wing TRIPZ | low sample · n=5 | — | MIKE CROSS F 20% (1) | 40? 20% (1) | 404 / MIKE CROSS F / 40? 20% (1) |
| SQUEEZE | low sample · n=5 | — | LIZ F 20% (1) | 40 40% (2) | 404 / LIZ F / 0 20% (1) |
| SPREAD 3x1 BUNCH | low sample · n=6 | — | FALCON 20% (1) | 3 SKY F 33% (2) | 404 / FALCON / 3 CLOUD F 17% (1) |
| TREY | low sample · n=4 | — | FALCON 25% (1) | 40 25% (1) | 404 / BOMBER SWITCH / 40 25% (1) |
| BR/BL 2x2 | low sample · n=5 | — | FALCON 40% (2) | 3 SKY B 20% (1) | 404 / HOUSE / 3 SKY B 20% (1) |
| YANKEE | low sample · n=3 | — | BOMBER 33% (1) | 3 SKY F 33% (1) | 404 / BOMBER / 40 33% (1) |
| DEUCE TIGHT | low sample · n=4 | — | FALCON X 25% (1) | 3 SKY F 25% (1) | 404 / FALCON X / 3 SKY F 25% (1) |
| DEUCE TIGHT TRIPZ | low sample · n=3 | — | BOMBER SWITCH 33% (1) | 3 BUZZ 33% (1) | 404 / BOMBER SWITCH / 3 SKY F 33% (1) |
How they defend 3rd & short / medium / long. Formation-level cells on 3rd down are thin — read the overall rows first.
| 3rd & | Snaps | Blitz rate | Front | Blitz | Coverage | Top combo |
|---|---|---|---|---|---|---|
| short (1-3) | 4 | 75% | 5225 25% (1) | MIKE CROSS F 33% (1) | 0 50% (2) | 5225 / no blitz / 0 25% (1) |
| med (4-6) | 11 | 91% | 404 64% (7) | FALCON 30% (3) | 3 SKY F 36% (4) | 404 / FALCON / 3 SKY F 18% (2) |
| long (7+) | 23 | 96% | 404 87% (20) | FALCON 27% (6) | 3 SKY F 30% (7) | 404 / FALCON / 3 SKY F 22% (5) |
They are a pressure-first defense — blitz shows on 93% of snaps and barely dips by situation.
| Call | Share | |
|---|---|---|
| Most common blitz overall | BOMBER | 16% (28) |
| 2nd / 3rd | FALCON · FALCON X | 15% · 15% |
| BOMBER — paired front | 404 | 86% |
| BOMBER — paired coverage | 3 SKY B | 25% |
| Down | Blitz rate |
|---|---|
| 1st | 96% |
| 2nd | 89% |
| 3rd | 92% |
| 4th | 100% |
| Zone | Blitz rate |
|---|---|
| Own half | 91% |
| Opp half | 95% |
| 3rd & | Top blitz | Share |
|---|---|---|
| short (1-3) | MIKE CROSS F | 33% |
| med (4-6) | FALCON | 30% |
| long (7+) | FALCON | 27% |
Cover 3 (3 SKY F) is the clear staple — it's the answer on every down.
| Coverage | Share |
|---|---|
| 3 SKY F | 28% (54) |
| 4 | 15% (29) |
| 40 | 10% (19) |
| 3 BUZZ | 9% (17) |
| 0 | 7% (13) |
| 3 SKY B | 6% (11) |
| Down | Top coverage |
|---|---|
| 1st | 3 SKY F 31% (26) |
| 2nd | 3 SKY F 26% (16) |
| 3rd | 3 SKY F 29% (11) |
| 4th | 0 30% (3) |
| Zone | Top coverage |
|---|---|
| Own half | 3 SKY F 33% (35) |
| Opp half | 3 SKY F 22% (19) |
| 3rd & | Top coverage |
|---|---|
| short (1-3) | 0 50% (2) |
| med (4-6) | 3 SKY F 36% (4) |
| long (7+) | 3 SKY F 30% (7) |
Defensive looks present when the offense lost yardage or turned it over (loss, sack, INT, fumble).
Fronts/blitzes/coverages present on negative or turnover plays.
| Formation | Confidence | Front | Blitz | Coverage | Top front/blitz/cov combo |
|---|---|---|---|---|---|
| SPREAD 2X2 | medium · n=10 | 404 30% (3) | FALCON X 33% (3) | 4 30% (3) | 505 / FALCON X / 4 20% (2) |
| BR/BL 3x1 | low sample · n=3 | 404 100% (3) | MIKE CROSS F 33% (1) | 4 33% (1) | 404 / MIKE CROSS F / 4 33% (1) |
| ACE | low sample · n=3 | 404 100% (3) | FALCON X 67% (2) | 40 33% (1) | 404 / FALCON X / 40 33% (1) |
| TIGHT 2x2 | low sample · n=2 | 404 50% (1) | FALCON 50% (1) | 3 SKY F 50% (1) | 404 / FALCON / 3 SKY F 50% (1) |
| SPREAD 3x1 | low sample · n=4 | 404 75% (3) | BOMBER 75% (3) | 3 SKY B 25% (1) | 404 / BOMBER / 3 SKY B 25% (1) |
| Wing TRIPZ | low sample · n=2 | 404 100% (2) | FALCON 50% (1) | 3 SKY F 50% (1) | 404 / FALCON / 3 SKY F 50% (1) |
| TREY | low sample · n=3 | 404 100% (3) | FALCON X 33% (1) | None 33% (1) | 404 / FALCON X / None 33% (1) |
| 32 | low sample · n=3 | 404 67% (2) | SAW SWITCH MIKE GO B 33% (1) | 0 33% (1) | 505 / SAW SWITCH MIKE GO B / 0 33% (1) |
Defensive looks present on gains of 12+ yards or touchdowns (your explosive definition).
Fronts/blitzes/coverages present on 12+ yard gains or TDs.
| Formation | Confidence | Front | Blitz | Coverage | Top front/blitz/cov combo |
|---|---|---|---|---|---|
| SPREAD 2X2 | medium · n=12 | 404 50% (6) | FALCON 27% (3) | 3 SKY F 42% (5) | 404 / FALCON / 3 SKY F 17% (2) |
| BR/BL 3x1 | low sample · n=4 | 404 50% (2) | MIKE CROSS F 33% (1) | 3 SKY F 25% (1) | 404 / no blitz / 3 SKY F 25% (1) |
| ACE | low sample · n=3 | 404 100% (3) | MIKE GO B 33% (1) | 3 BUZZ 33% (1) | 404 / MIKE GO B / 3 BUZZ 33% (1) |
| TIGHT 2x2 | low sample · n=8 | 404 75% (6) | MIKE GO B 38% (3) | 40 50% (4) | 404 / MIKE GO B / 40 25% (2) |
| SPREAD 3x1 | low sample · n=7 | 404 43% (3) | BOMBER 29% (2) | 4 43% (3) | 505 / FALCON / 3 SKY F 14% (1) |
| SQUEEZE | low sample · n=3 | 404 67% (2) | LIZ F 33% (1) | 0 67% (2) | 404 / LIZ F / 0 33% (1) |
| BR/BL 2x2 | low sample · n=3 | 404 67% (2) | MIKE CROSS B 33% (1) | 3 SKY F 67% (2) | 404 / MIKE CROSS B / 3 SKY F 33% (1) |